<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Sourcing Post</title>
	<atom:link href="http://sourcingpost.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sourcingpost.com</link>
	<description>Carlos Ortiz: Global Perspectives on Spend Management</description>
	<lastBuildDate>Wed, 21 Oct 2009 17:32:51 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='sourcingpost.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/fd41a1ff822d66ffd96e246269751e70?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>The Sourcing Post</title>
		<link>http://sourcingpost.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://sourcingpost.com/osd.xml" title="The Sourcing Post" />
	<atom:link rel='hub' href='http://sourcingpost.com/?pushpress=hub'/>
		<item>
		<title>After the sale: Delivering on the promise of SaaS</title>
		<link>http://sourcingpost.com/2009/10/15/after-the-sale-delivering-on-the-promise-of-saas/</link>
		<comments>http://sourcingpost.com/2009/10/15/after-the-sale-delivering-on-the-promise-of-saas/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 16:26:55 +0000</pubDate>
		<dc:creator>Carlos Ortiz</dc:creator>
				<category><![CDATA[SaaS]]></category>
		<category><![CDATA[spend management]]></category>

		<guid isPermaLink="false">http://sourcingpost.com/?p=218</guid>
		<description><![CDATA[For several years, I was part of the second wave of the SaaS promise. After Salesforce.com, the first widely successful software-as-a-service platform that became the guiding light of SaaS, several companies tried to transform themselves into a similar solution provider. When the transition was completed, my role at a leading spend management solutions company was [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sourcingpost.com&blog=6950823&post=218&subd=ortichi&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://sourcingpost.com/2009/10/15/after-the-sale-delivering-on-the-promise-of-saas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c342b98daf3d19544a0280982be8b1b4?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">ortichi</media:title>
		</media:content>
	</item>
		<item>
		<title>Aberdeen Group: 81% of companies see Spend Analysis as a high-value function</title>
		<link>http://sourcingpost.com/2009/10/14/aberdeen-group-81-of-companies-see-spend-analysis-as-a-high-value-function/</link>
		<comments>http://sourcingpost.com/2009/10/14/aberdeen-group-81-of-companies-see-spend-analysis-as-a-high-value-function/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 22:45:52 +0000</pubDate>
		<dc:creator>Carlos Ortiz</dc:creator>
				<category><![CDATA[spend management]]></category>
		<category><![CDATA[spend visibility]]></category>
		<category><![CDATA[strategic sourcing]]></category>

		<guid isPermaLink="false">http://sourcingpost.com/?p=215</guid>
		<description><![CDATA[Recently, Aberdeen Group released &#8220;Spend Analysis: Transforming Data Into Value&#8221; [registration required to download] 
From the Executive Summary
 As dire economic conditions place an unwanted negative backdrop to routine business, spend analysis has risen as a valuable process to the entire enterprise. In fact, 81% of enterprises in our survey for this report cite spend [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sourcingpost.com&blog=6950823&post=215&subd=ortichi&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://sourcingpost.com/2009/10/14/aberdeen-group-81-of-companies-see-spend-analysis-as-a-high-value-function/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c342b98daf3d19544a0280982be8b1b4?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">ortichi</media:title>
		</media:content>
	</item>
		<item>
		<title>On Corporate Culture: Netflix</title>
		<link>http://sourcingpost.com/2009/09/01/on-coporate-culture-netflix/</link>
		<comments>http://sourcingpost.com/2009/09/01/on-coporate-culture-netflix/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 02:17:47 +0000</pubDate>
		<dc:creator>Carlos Ortiz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sourcingpost.com/?p=204</guid>
		<description><![CDATA[This deserves a full read. Understanding how Netflix runs its business.

Culture
View more presentations from Reed Hastings.


       <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sourcingpost.com&blog=6950823&post=204&subd=ortichi&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://sourcingpost.com/2009/09/01/on-coporate-culture-netflix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c342b98daf3d19544a0280982be8b1b4?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">ortichi</media:title>
		</media:content>
	</item>
		<item>
		<title>Spend Management ten years ago. Much has changed since then, much hasn&#8217;t</title>
		<link>http://sourcingpost.com/2009/08/03/spend-management-ten-years-ago-much-has-changed-since-then-much-hasnt/</link>
		<comments>http://sourcingpost.com/2009/08/03/spend-management-ten-years-ago-much-has-changed-since-then-much-hasnt/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 04:49:51 +0000</pubDate>
		<dc:creator>Carlos Ortiz</dc:creator>
				<category><![CDATA[spend management]]></category>
		<category><![CDATA[cost reduction]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[strategic sourcing]]></category>

		<guid isPermaLink="false">http://sourcingpost.com/?p=197</guid>
		<description><![CDATA[Spend Management has not really changed in the last ten years.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sourcingpost.com&blog=6950823&post=197&subd=ortichi&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://sourcingpost.com/2009/08/03/spend-management-ten-years-ago-much-has-changed-since-then-much-hasnt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c342b98daf3d19544a0280982be8b1b4?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">ortichi</media:title>
		</media:content>
	</item>
		<item>
		<title>Government has no CPO</title>
		<link>http://sourcingpost.com/2009/08/03/191/</link>
		<comments>http://sourcingpost.com/2009/08/03/191/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 19:12:01 +0000</pubDate>
		<dc:creator>Carlos Ortiz</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[spend management]]></category>
		<category><![CDATA[cost reduction]]></category>

		<guid isPermaLink="false">http://sourcingpost.com/?p=191</guid>
		<description><![CDATA[In today&#8217;s post on Supply Excellence Tim Minahan makes an excellent point about the lack of proper oversight of purchasing practices in the federal government. Imagine the biggest spender in the world NOT having an appointed CPO and a competent team to oversee the expenditure of upwards of 3 trillion dollars. Granted, some lieutenants are [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sourcingpost.com&blog=6950823&post=191&subd=ortichi&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://sourcingpost.com/2009/08/03/191/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c342b98daf3d19544a0280982be8b1b4?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">ortichi</media:title>
		</media:content>
	</item>
		<item>
		<title>Spend Assessments &#8211; Interest is very high based on audience at my seminar at ISM-SV</title>
		<link>http://sourcingpost.com/2009/08/01/spend-assessments-interest-is-very-high-based-on-audience-at-my-seminar-at-ism-sv/</link>
		<comments>http://sourcingpost.com/2009/08/01/spend-assessments-interest-is-very-high-based-on-audience-at-my-seminar-at-ism-sv/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 03:59:06 +0000</pubDate>
		<dc:creator>Carlos Ortiz</dc:creator>
				<category><![CDATA[spend management]]></category>
		<category><![CDATA[ISM]]></category>
		<category><![CDATA[strategic sourcing]]></category>

		<guid isPermaLink="false">http://sourcingpost.com/?p=184</guid>
		<description><![CDATA[After some weeks of no posting, I have to share to some news. I just delivered an ISM seminar on Spend Assessment at the Hilton Santa Clara, at the heart of Silicon Valley, to an audience of spend management professionals from world class tech companies. And, caramba, what an eye opener that was. Every single [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sourcingpost.com&blog=6950823&post=184&subd=ortichi&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://sourcingpost.com/2009/08/01/spend-assessments-interest-is-very-high-based-on-audience-at-my-seminar-at-ism-sv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c342b98daf3d19544a0280982be8b1b4?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">ortichi</media:title>
		</media:content>
	</item>
		<item>
		<title>Green by Design: Sustainable purchasing practices in start-ups</title>
		<link>http://sourcingpost.com/2009/06/23/green-by-design-sustainable-purchasing-practices-in-start-ups/</link>
		<comments>http://sourcingpost.com/2009/06/23/green-by-design-sustainable-purchasing-practices-in-start-ups/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 17:26:12 +0000</pubDate>
		<dc:creator>Carlos Ortiz</dc:creator>
				<category><![CDATA[Eco-effectiveness]]></category>
		<category><![CDATA[spend management]]></category>
		<category><![CDATA[cost reduction]]></category>
		<category><![CDATA[start-up]]></category>
		<category><![CDATA[strategic sourcing]]></category>
		<category><![CDATA[supply chain]]></category>

		<guid isPermaLink="false">http://sourcingpost.com/?p=177</guid>
		<description><![CDATA[I wish I was working for a start-up, for I will help shape it&#8217;s future in a sustainable way without the hassle of dealing with layers of bureaucracy and detailed ROI analysis on the advantages of sustainability. But the hard fact is that I&#8217;m not working for a start-up. So instead of doing what I [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sourcingpost.com&blog=6950823&post=177&subd=ortichi&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://sourcingpost.com/2009/06/23/green-by-design-sustainable-purchasing-practices-in-start-ups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c342b98daf3d19544a0280982be8b1b4?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">ortichi</media:title>
		</media:content>
	</item>
		<item>
		<title>Sustainable Procurement: More words than action.</title>
		<link>http://sourcingpost.com/2009/06/16/sustainable-procurement-more-words-than-action/</link>
		<comments>http://sourcingpost.com/2009/06/16/sustainable-procurement-more-words-than-action/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 01:27:39 +0000</pubDate>
		<dc:creator>Carlos Ortiz</dc:creator>
				<category><![CDATA[Eco-effectiveness]]></category>
		<category><![CDATA[supply chain]]></category>

		<guid isPermaLink="false">http://sourcingpost.com/?p=173</guid>
		<description><![CDATA[Today I read a post by Justin Fogarty in Supply Excellence that mentions a report from HEC Paris.
I read the entire report, and among the things that caught my eye is the list of tools and their usage at the interviewed companies that have been implemented to work in a sustainable way in procurement. Below [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sourcingpost.com&blog=6950823&post=173&subd=ortichi&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://sourcingpost.com/2009/06/16/sustainable-procurement-more-words-than-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c342b98daf3d19544a0280982be8b1b4?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">ortichi</media:title>
		</media:content>
	</item>
		<item>
		<title>Extreme Sourcing: Aiming for Perfection in Spend Management. Part 2 of 2</title>
		<link>http://sourcingpost.com/2009/06/11/extreme-sourcing-aiming-for-perfection-in-spend-management-part-2-of-2/</link>
		<comments>http://sourcingpost.com/2009/06/11/extreme-sourcing-aiming-for-perfection-in-spend-management-part-2-of-2/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 22:34:39 +0000</pubDate>
		<dc:creator>Carlos Ortiz</dc:creator>
				<category><![CDATA[Eco-effectiveness]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[spend management]]></category>

		<guid isPermaLink="false">http://sourcingpost.com/?p=170</guid>
		<description><![CDATA[Today we continue with Part Two of Extreme Sourcing: Aiming for Perfection in Spend Management and how sustainable business practices are not only more economical, but also mandatory if we want to have a planet in which we can all live in.
We reviewed two of the four pillars of natural capitalism, namely Increasing Resource Productivity [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sourcingpost.com&blog=6950823&post=170&subd=ortichi&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://sourcingpost.com/2009/06/11/extreme-sourcing-aiming-for-perfection-in-spend-management-part-2-of-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c342b98daf3d19544a0280982be8b1b4?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">ortichi</media:title>
		</media:content>
	</item>
		<item>
		<title>Extreme Sourcing: Aiming for Perfection in Spend Management. Part 1 of 2</title>
		<link>http://sourcingpost.com/2009/06/10/extreme-sourcing-aiming-for-perfection-in-spend-management-part-1-of-2/</link>
		<comments>http://sourcingpost.com/2009/06/10/extreme-sourcing-aiming-for-perfection-in-spend-management-part-1-of-2/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 18:49:32 +0000</pubDate>
		<dc:creator>Carlos Ortiz</dc:creator>
				<category><![CDATA[Eco-effectiveness]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[eco-efficiency]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[strategic sourcing]]></category>

		<guid isPermaLink="false">http://sourcingpost.com/?p=165</guid>
		<description><![CDATA[Benchmarking. The magic word for companies trying to be among the best and be more competitive. Unfortunately, “among the best”, “leader”, “best in class” are no longer valid alternatives. The enterprise should focus in perfection in its own terms by eliminating waste and therefore becoming ultra-efficient, or perish. The clear leaders in any field do [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sourcingpost.com&blog=6950823&post=165&subd=ortichi&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://sourcingpost.com/2009/06/10/extreme-sourcing-aiming-for-perfection-in-spend-management-part-1-of-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c342b98daf3d19544a0280982be8b1b4?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">ortichi</media:title>
		</media:content>
	</item>
	</channel>
</rss>